Overview of Fixed Rate ISAs
Fixed Rate ISAs are savings accounts that offer a fixed interest rate for a set period of time. They are a great option for savers who want to lock in a rate and ensure their savings grow at a predictable pace.
Current Best Rates
Header 1 ▲▼ | Header 2 ▲▼ | Header 3 ▲▼ | Header 4 ▲▼ | Header 5 ▲▼ | Header 6 ▲▼ |
---|---|---|---|---|---|
Row 1 Col 1 | Row 1 Col 2 | Row 1 Col 3 | Row 1 Col 4 | Row 1 Col 5 | Row 1 Col 6 |
Row 2 Col 1 | Row 2 Col 2 | Row 2 Col 3 | Row 2 Col 4 | Row 2 Col 5 | Row 2 Col 6 |
Row 3 Col 1 | Row 3 Col 2 | Row 3 Col 3 | Row 3 Col 4 | Row 3 Col 5 | Row 3 Col 6 |
Row 4 Col 1 | Row 4 Col 2 | Row 4 Col 3 | Row 4 Col 4 | Row 4 Col 5 | Row 4 Col 6 |
Row 5 Col 1 | Row 5 Col 2 | Row 5 Col 3 | Row 5 Col 4 | Row 5 Col 5 | Row 5 Col 6 |
Row 6 Col 1 | Row 6 Col 2 | Row 6 Col 3 | Row 6 Col 4 | Row 6 Col 5 | Row 6 Col 6 |
Row 7 Col 1 | Row 7 Col 2 | Row 7 Col 3 | Row 7 Col 4 | Row 7 Col 5 | Row 7 Col 6 |
Row 8 Col 1 | Row 8 Col 2 | Row 8 Col 3 | Row 8 Col 4 | Row 8 Col 5 | Row 8 Col 6 |
Row 9 Col 1 | Row 9 Col 2 | Row 9 Col 3 | Row 9 Col 4 | Row 9 Col 5 | Row 9 Col 6 |
Row 10 Col 1 | Row 10 Col 2 | Row 10 Col 3 | Row 10 Col 4 | Row 10 Col 5 | Row 10 Col 6 |
Considerations
When choosing a fixed rate ISA, consider the following:
- Duration of the fixed term
- Interest rates compared to other savings options
- Withdrawal restrictions during the fixed term